As winter approaches, the chill in the air is a familiar reminder of what’s to come. Drawing from last year’s data on the coldest temperatures recorded, our digital pr agency and Green Leaf Garden Buildings have created our Winter Report, which offers a detailed forecast of the regions that are most likely to be the coolest during the upcoming winter period. Whether you’re preparing your home or business for the winter months ahead, our insights will help you get prepared for the coldest season of them all.
Top 10 Coldest Places Over the Winter Period
Area | County | Lowest Temperature in Winter 2023 |
Dundee | Dundee | -8.6 |
Worcester | Worcestershire | -8.4 |
Reading | Berkshire | -8.3 |
Solihull | West Midlands | -7.9 |
Stockport | Greater Manchester | -7.9 |
Birmingham | West Midlands | -7.8 |
Newcastle upon Tyne | Tyne and Wear | -7.8 |
Gateshead | Tyne and Wear | -7.8 |
Sutton Coldfield | West Midlands | -7.7 |
Oxford | Oxfordshire | -7.5 |
Top 10 Warmest Places Over the Winter Period
Area | County | Lowest Temperature in Winter 2023 |
Swansea | West Glamorgan | -1.9 |
Belfast | County Antrim | -3.0 |
London | London | -3.5 |
Plymouth | Devon | -3.8 |
Grimsby | Northeast Lincolnshire | -3.9 |
Cardiff | South Glamorgan | -4.0 |
Birkenhead | Merseyside | -4.0 |
Liverpool | Merseyside | -4.1 |
Aberdeen | Aberdeen | -4.2 |
Maidstone | Kent | -4.2 |
Methodology
We used data from Visual Crossing to analyse areas in the UK and identify their minimum temperatures during last winter (1st December – 29th February), as reported by the Met Office. We focused on the top 100 largest cities and towns in the UK, based on data from The Geographist.